| |
|
| Sat 04.09.2010 | Lalor (CPR / LEVEL 2) | Lalor Living and Learning Centre |
| Mon 06.09.2010 | Mornington (CPR) | Mornington |
| Mon 06.09.2010 | The Basin (ANAPHYLAXIS) | The Basin Community Centre |
| Tue 07.09.2010 | Croydon (CPR/ L2) | Croydon |
| Wed 08.09.2010 | Rowville (CPR / LEVEL 2) | Rowville |
| Wed 08.09.2010 | Glen Waverley (CPR) | Glen Waverley |
| Thu 09.09.2010 | Rowville ((CPR / LEVEL 2) | Rowville Community Centre |
| Sat 11.09.2010 | Park Orchards (ANAPHYLAXIS / ASTHMA) | Park Orchards Learning Centre |
| Mon 13.09.2010 | Wonga Park (CPR / LEVEL 2) | Wonga Park Community Cottage |
| Wed 15.09.2010 | Croydon (CPR) | Croydon |
| Thu 16.09.2010 | Doncaster East (CPR / LEVEL 2) | Doncaster East |
| Sat 18.09.2010 | Olinda (CPR / LEVEL 2) | Olinda Community House |
| Wed 22.09.2010 | Croydon (ANAPHYLAXIS) | Croydon |
| Thu 23.09.2010 | Thomastown (ANAPHYLAXIS) | Thomastown |
| Thu 23.09.2010 | Camberwell (ASTHMA) | Camberwell |
| Tue 28.09.2010 | Wangaratta (CPR / LEVEL 2) | Wangaratta |
| |
|
| Tue 12.10.2010 | Warranwood (ASTHMA) | Warranwood |
| Wed 13.10.2010 | Berwick (ANAPHYLAXIS) | Berwick |
| Sat 23.10.2010 | Rowville (CPR / LEVEL 2) | Rowville and District Neighbourhood House |
| Sat 23.10.2010 | Wonga Park (ANAPHYLAXIS / ASTHMA) | Wonga Park Community Cottage |
|
| Page 1 of 2 |